Roman, Times, serif»>
Posiciones
LIGA AMERICANA
EQUIPOS G P PTE. DIF.
División Este
Boston 85 60 .586 –
Yanquis 82 62 .569 2.5
Toronto 72 73 .497 13
Baltimore 69 76 .476 16
Tampa Bay 60 86 .411 25.5
División Central M.
Blancas 88 57 .607 –
Cleveland 84 62 .575 4.5
Minnesota 75 70 .517 13
Detroit 66 78 .458 21.5
Kansas City 48 96 .333 39.5
División Oeste
Ángeles 81 64 .559 –
Oakland 80 65 .552 1
Texas 71 75 .486 10.5
Seattle 64 81 .441 17
LIGA NACIONAL
EQUIPOS G P PTE. DIF.
División Este
Atlanta 83 63 .568 –
Filadelfia 78 68 .534 4.5
Florida 78 68 .534 5.5
Washington 76 71 .517 7.5
Mets 71 75 .486 12
División Central
San Luis 93 54 .633 –
Houston 77 68 .531 15
Milwaukee 72 73 .497 20
Cachorros 72 74 .493 20.5
Cincinnati 68 77 .469 24
Piratas 58 87 .400 34
División Oeste
San Diego 72 73 .497 –
Dodgers 66 79 .455 6
S. Francisco 66 79 .455 6
Arizona 66 80 .452 6.5
Colorado 59 86 .407 13
Lucha por el comodÍn
LIGA AMERICANA
EQUIPOS G P PCT. DIF.
Cleveland 84 62 .575 –
Yanquis 82 62 .569 1
Oakland 80 65 .552 3.5
Minnesota 75 70 .517 8.5
Toronto 72 73 .497 11.5
Texas 71 75 .486 13
Baltimore 69 76 .476 14.5
Detroit 66 78 .458 17
Seattle 64 81 .441 19.5
LIGA NACIONAL
EQUIPOS G P PCT. DIF.
Filadelfia 78 68 .534 –
Florida 78 68 .534 –
Houston 77 68 .531 .5
Washington 76 71 .517 2.5
Milwaukee 72 73 .497 5.5
Chicago Cubs 72 74 .493 6
NY Mets 71 75 .486 7
Cincinnati 68 77 .469 9.5
San Francisco 66 79 .455 11.5